CONTACT US:+86 (0)318 798 1626 CLCK HERE MAIL TO US!
  • Product Name: stainless steel woven wire cloth
  • Model Number: GZ-013
  • Loading Port: Xingang Port, TianJin
  • Payment Term: T/T; L/C

 Stainless steel woven wire cloth,also know as wire fabric and wire cloth,which is woven on looms. The variety of woven wire mesh materials and weave patterns make this kind wire mesh products can be used in many applications . So it is a versatile wire mesh product,have a widely application in industrial, commercial and decoration.

Specification:

  • Wire diameter :  0.02mm- 2.0mm
  • Meshes : 1–635 meshes
  • Width : Standard less than 2000mm
  • Length :  Coil or customized.
  • Materials:   Mild steel,Galvanized steel,Brass, monel,Stainless steel 201,304,304L,316,316L,310
  • weave type: According to different warp or weft density and weave pattern, Stainless Steel Woven Wire Mesh can be divided into plain weave(PW),twill weave(TW), Plain dutch weave(PDW), Twill dutch weave(TDW),Reverse Plain and Twill dutch weave, Spagat weave etc.

 

Following is the common specifications of stainless steel square wire colth:

Mesh/Inch Wire Diameter Aperture Open Area Weight(LB) /100 Square Foot
Inch MM Inch MM %
1×1 0.08 2.03 0.92 23.37 84.6 41.1
2X2 0.063 1.6 0.437 11.1 76.4 51.2
3X3 0.054 1.37 0.279 7.09 70.1 56.7
4X4 0.063 1.6 0.187 4.75 56 104.8
4X4 0.047 1.19 0.203 5.16 65.9 57.6
5X5 0.041 1.04 0.159 4.04 63.2 54.9
6X6 0.035 0.89 0.132 3.35 62.7 48.1
8X8 0.028 0.71 0.097 2.46 60.2 41.1
10X10 0.025 0.64 0.075 1.91 56.3 41.2
10X10 0.02 0.51 0.08 2.03 64 26.1
12X12 0.023 0.584 0.06 1.52 51.8 42.2
12X12 0.02 0.508 0.063 1.6 57.2 31.6
14X14 0.023 0.584 0.048 1.22 45.2 49.8
14X14 0.02 0.508 0.051 1.3 51 37.2
16X16 0.018 0.457 0.045 1.13 50.7 34.5
18X18 0.017 0.432 0.039 0.98 48.3 34.8
20X20 0.02 0.508 0.03 0.76 36 55.2
20X20 0.016 0.406 0.034 0.86 46.2 34.4
24X24 0.014 0.356 0.028 0.7 44.2 31.8
30X30 0.013 0.33 0.02 0.52 37.1 34.8
30X30 0.012 0.305 0.021 0.54 40.8 29.4
30X30 0.009 0.229 0.024 0.62 53.1 16.1
35X35 0.011 0.279 0.018 0.45 37.9 29
40X40 0.01 0.254 0.015 0.38 36 27.6
50X50 0.009 0.229 0.011 0.28 30.3 28.4
50X50 0.008 0.203 0.012 0.31 36 22.1
60X60 0.008 0.191 0.009 0.23 30.5 23.7
60X60 0.007 0.178 0.01 0.25 33.9 20.4
70X70 0.007 0.165 0.008 0.2 29.8 20.8
80X80 0.007 0.165 0.006 0.15 23 23.2
80X80 0.006 0.14 0.007 0.18 31.4 16.9
90X90 0.005 0.127 0.006 0.16 30.1 15.8
100X100 0.005 0.114 0.006 0.14 30.3 14.2
100X100 0.004 0.102 0.006 0.15 36 11
100X100 0.004 0.089 0.007 0.17 42.3 8.3
110X110 0.004 0.102 0.005 0.13 30.7 12.4
120X120 0.004 0.094 0.006 0.117 30.7 11.6
150X150 0.003 0.066 0.004 0.104 37.4 7.1
160X160 0.003 0.064 0.004 0.097 36.4 5.94
180X180 0.002 0.058 0.003 0.084 34.7 6.7
200X200 0.002 0.053 0.003 0.074 33.6 6.2
250X250 0.002 0.041 0.002 0.061 36 4.4
270X270 0.002 0.041 0.002 0.053 32.2 4.7
300X300 0.005 0.038 0.002 0.046 29.7 3.04
325X325 0.001 0.036 0.002 0.043 30 4.4
400X400 0.001 0.025 0.002 0.37 36 3.3
500X500 0.001 0.025 0.001 0.025 25 3.8
635X635 8E-04 0.02 8E-04 0.02 25 2.63

 

brass woven wire mesh

stainless steel woven wire cloth